Advantage
Our advantage
Pay as you go. No contract or extra fees
You only pay for your actual usage. You are solely charged for the data you have consumed. There are no activation fees, overage fees, or taxes included in your bill
Coverage and usage
Experience superior cellular coverage across the United States, Canada, Europe, and over 100 other countries. The data you purchase does not have an expiration date. For instance, if you buy 5 GB and only use 3 GB in a month, you can still utilize the remaining 2 GB even after one, five, or even ten years
Privacy
Access eSimFreedom with only your email. Safeguard your location with Privacy IP, which prevents websites from tracking you via your IP
Instant connectivity
Please ensure that your device is compatible with eSIM services
Features
Check The Features
Experience the Freedom of eSIM
- One Device, Infinite Possibilities. Unlock limitless connectivity with eSIM: seamlessly connect anywhere in the world!
- Unleash connectivity at reasonable prices, opening a world of affordability and flexibility!
- Connect globally with ease and simplicity: experience seamless connectivity across borders, effortlessly stay linked to the world, and simplify your international communication
Country-Operator | $/MB | GB/ $10 |
---|---|---|
Afghanistan Areeba Mobile (Mtn) [Afgar] | 0.414 | 0.02 |
Afghantan Etisalat Mobile [Afgea] | 0.0196 | 0.51 |
Albania - Vodafone | 0.0066 | 1.52 |
Algeria Other Mobile - Algerie Telecom (Amn) [Dzaa1] | 0.0328 | 0.30 |
Andorra - Andorra Telecom S A U | 0.0672 | 0.15 |
Anguilla - AIACW AI | 0.1368 | 0.07 |
Anguilla - Cable and Wireless | 0.107 | 0.09 |
Antigua And Barbuda - ATGCW AG | 0.1278 | 0.08 |
Antigua and Barbuda - C & W | 0.0998 | 0.10 |
Argentina - Movistar/Telefonica | 0.0746 | 0.13 |
Argentina - Movistar/Telefonica | 0.0746 | 0.13 |
Argentina - Telecom Personal S.A. | 0.0328 | 0.30 |
Argentina - Telecom Personal S.A. | 0.0328 | 0.30 |
Armenia - ArmenTel | 0.013 | 0.77 |
Armenia - Vivacell | 0.0115 | 0.87 |
Australia - Telstra Corporation Limited | 0.0208 | 0.48 |
Australia - Singtel Optus | 0.0084 | 1.19 |
Australia - Telstra Corporation Limited | 0.0208 | 0.48 |
Australia - Telstra Corporation Limited | 0.0208 | 0.48 |
Australia - Telstra Corporation Limited | 0.0208 | 0.48 |
Australia - Singtel Optus | 0.0084 | 1.19 |
Austria - A1 Telekom Austria AG | 0.0056 | 1.79 |
Austria - A1 Telekom Austria AG | 0.0056 | 1.79 |
Austria - T-Mobile/Telering | 0.0036 | 2.78 |
Austria - T-Mobile/Telering | 0.0036 | 2.78 |
Austria - H3G | 0.0042 | 2.38 |
Austria - T-Mobile/Telering | 0.0036 | 2.78 |
Austria - A1 Telekom Austria AG | 0.0056 | 1.79 |
Austria - A1 Telekom Austria AG | 0.0056 | 1.79 |
Austria - H3G | 0.0042 | 2.38 |
Austria - A1 Telekom Austria AG | 0.0056 | 1.79 |
Austria - A1 Telekom Austria AG | 0.0056 | 1.79 |
Austria - T-Mobile/Telering | 0.0036 | 2.78 |
Azerbaijan - Azercell Telekom B.M. | 0.0094 | 1.06 |
Azerbaijan - Bakcell Limited Liable Company | 0.0532 | 0.19 |
Azerbaijan - Azerfon LLC | 0.0532 | 0.19 |
Bahrain - Zain Bahrain B S C | 0.06 | 0.17 |
Bangladesh Other Mobile - Banglalink [Bgdbl] | 0.0098 | 1.02 |
Barbados - BRBCW BB | 0.1278 | 0.08 |
Barbados - C & W BET Ltd. | 0.0998 | 0.10 |
Belarus - Unitary enterprise velcom | 0.016 | 0.63 |
Belarus - Best | 0.0098 | 1.02 |
Belgium - Proximus PLC | 0.0048 | 2.08 |
Belgium - ORANGE Belgium nv/SA | 0.0058 | 1.72 |
Belgium - Telenet Group BVBA/SPRL | 0.0202 | 0.50 |
Benin - Etisalat BĂ©nin S.A | 0.3724 | 0.03 |
Bermuda - Bermuda Digital Communications Ltd | 0.18 | 0.06 |
Bolivia - Entel S A | 0.3014 | 0.03 |
Bosnia and Herzegov - Public Enterprise Croatian Telecom JSC | 0.0196 | 0.51 |
Bosnia and Herzegov - BH Telecom JSC Sarajevo | 0.0426 | 0.23 |
Botswana - Orange Botswana Pty Ltd | 0.0524 | 0.19 |
Brazil - Vivo S.A./Telemig-V3 | 0.0458 | 0.22 |
Brazil - Vivo S.A./Telemig-V3 | 0.0458 | 0.22 |
Brazil - Vivo S.A./Telemig-V3 | 0.0458 | 0.22 |
Brazil - Vivo S.A./Telemig-V3 | 0.0458 | 0.22 |
Brazil - Vivo S.A./Telemig-V3 | 0.0458 | 0.22 |
Brazil - Vivo S.A./Telemig-V3 | 0.0458 | 0.22 |
British Virgin Islands - C&W LIME | 0.1048 | 0.10 |
Bulgaria - mtel (Mobiltel EAD) | 0.0056 | 1.79 |
Bulgaria - vivacom (Bulgarian Telecommunications Company EAD) | 0.0052 | 1.92 |
Bulgaria - Telenor Bulgaria EAD | 0.0052 | 1.92 |
Bulgaria - vivacom (Bulgarian Telecommunications Company EAD) | 0.0052 | 1.92 |
Cambodia - Smart Axiata | 0.0208 | 0.48 |
Cambodia - Smart Axiata | 0.0208 | 0.48 |
Cambodia - Smart Axiata | 0.0208 | 0.48 |
Cambodia - Viettel/Metphone Cambodia Pte Ltd | 0.1064 | 0.09 |
Cameroon - Orange Cameroun SA | 0.0796 | 0.13 |
Canada - Telus Mobility | 0.0096 | 1.04 |
Canada - Bell Mobility Inc | 0.0096 | 1.04 |
Canada - Bell Mobility Inc | 0.0096 | 1.04 |
Canada - Telus Mobility | 0.0096 | 1.04 |
Canada - Rogers Communications Canada Inc | 0.0088 | 1.14 |
Cape Verde - Cv Movel | 1.3104 | 0.01 |
Cayman Islands - CYMCW KY | 0.1278 | 0.08 |
Cayman Islands - LIME / Cable & Wirel. | 0.0998 | 0.10 |
Central African Rep - Orange Centrafrique | 0.0524 | 0.19 |
Chad - Zain/Airtel/Celtel | 0.104 | 0.10 |
Chile - Entel PCS Telecomunicaciones S A | 0.0302 | 0.33 |
Chile - Telefonica Movistar | 0.05 | 0.20 |
Chile - Telefonica Movistar | 0.05 | 0.20 |
China - China Mobile GSM | 0.0208 | 0.48 |
China - China Unicom | 0.0532 | 0.19 |
China - China Mobile GSM | 0.0208 | 0.48 |
China - China Unicom | 0.0532 | 0.19 |
China - China Mobile GSM | 0.0208 | 0.48 |
China - China Unicom | 0.0532 | 0.19 |
Colombia - TIGO/Colombia Movil | 0.0262 | 0.38 |
Colombia - Colombia Telecomunicaciones Movistar | 0.0746 | 0.13 |
Colombia - TIGO/Colombia Movil | 0.0262 | 0.38 |
Colombia - TIGO/Colombia Movil | 0.0262 | 0.38 |
Colombia - Colombia Telecomunicaciones Movistar | 0.0746 | 0.13 |
Congo Dem. Rep - Vodacom Congo RDC S A | 0.0066 | 1.52 |
Congo Dem. Rep - ZAIN | 0.133 | 0.08 |
Congo Republic - Airtel SA | 0.133 | 0.08 |
Congo Republic - Airtel SA | 0.133 | 0.08 |
Costa Rica Claro - Claro Costa Rica [Cricl] | 0.0398 | 0.25 |
Costa Rica - Telefonica de Costa Rica TC S A | 0.05 | 0.20 |
Ivory Coast - Orange | 0.0524 | 0.19 |
Croatia - Hrvatski Telekom d d | 0.0036 | 2.78 |
Croatia - Tele2 d o o za telekomunikacijske usluge | 0.0052 | 1.92 |
Croatia - VIPnet d o o | 0.0056 | 1.79 |
Cyprus - Cyprus Telecommunications Authority (Vodafone) | 0.024 | 0.42 |
Cyprus - MTN Cyprus Limited | 0.0046 | 2.17 |
Cyprus - PrimeTel PLC | 0.0092 | 1.09 |
Czech Republic - T Mobile Czech Republic a s | 0.0036 | 2.78 |
Czech Republic - O2 Czech Republic a s | 0.0036 | 2.78 |
Czech Republic - Vodafone Czech Republic a s | 0.0106 | 0.94 |
Czech Republic - Vodafone Czech Republic a s | 0.0106 | 0.94 |
Denmark - TDC Denmark-DNKTD | 0.0036 | 2.78 |
Denmark - Telenor A/S | 0.0036 | 2.78 |
Denmark - HI3G Denmark ApS | 0.0042 | 2.38 |
Denmark - TDC Denmark-DNKTD | 0.0036 | 2.78 |
Denmark - Telia Nattjanster Norden AB | 0.0384 | 0.26 |
Denmark - Telia Nattjanster Norden AB | 0.0384 | 0.26 |
Denmark - Telenor A/S | 0.0036 | 2.78 |
Dominica Commonwealt - DMACW DM | 0.1464 | 0.07 |
Dominica - C & W | 0.1144 | 0.09 |
Dominican Republic - Orange Dominicana S A | 0.0262 | 0.38 |
Dominican Republic - Claro | 0.1464 | 0.07 |
Ecuador - MOVISTAR/OteCel | 0.0458 | 0.22 |
Egypt - Ems - Mobinil | 0.0196 | 0.51 |
Egypt Vodafone Mobile - Vodafone [Egyms] | 0.03244 | 0.31 |
Egypt - Etisalat | 0.0196 | 0.51 |
El Salvador - CTE Telecom Personal S A de C V | 0.0398 | 0.25 |
El Salvador - Telef nica M viles El Salvador S A de C V | 0.0582 | 0.17 |
Estonia - Telia Eesti AS | 0.0384 | 0.26 |
Estonia - Elisa Eesti AS | 0.004 | 2.50 |
Estonia - Tele2 Eesti Aktsiaselts | 0.004 | 2.50 |
Ethiopia - Ethio Telecom | 0.416 | 0.02 |
Faroe Islands - Faroese Telecom | 0.0196 | 0.51 |
Finland - DNA Ltd | 0.0036 | 2.78 |
Finland - Dna Ltd | 0.0034 | 2.94 |
Finland - Elisa Corporation | 0.004 | 2.50 |
Finland - DNA Ltd | 0.0036 | 2.78 |
Finland - Dna Ltd | 0.0034 | 2.94 |
Finland - lands Telekommunikation Ab | 0.0384 | 0.26 |
Finland - Elisa Corporation | 0.004 | 2.50 |
Finland - DNA Ltd | 0.0036 | 2.78 |
Finland - TeliaSonera Finland Oyj | 0.0384 | 0.26 |
France - Orange-FRAF1 | 0.0108 | 0.93 |
France - Orange-FRAF1 | 0.0108 | 0.93 |
France - SFR | 0.0106 | 0.94 |
France - SFR | 0.0106 | 0.94 |
France - SFR | 0.0106 | 0.94 |
France - SFR | 0.0106 | 0.94 |
France - Free Mobile | 0.0036 | 2.78 |
France Free Mobile - (Free) [Frafm] | 0.0042 | 2.38 |
France - Bouygues T l com | 0.0058 | 1.72 |
France - Bouygues T l com | 0.0058 | 1.72 |
France - Orange-FRAF1 | 0.0108 | 0.93 |
France - Bouygues T l com | 0.0058 | 1.72 |
France - Orange-FRAF1 | 0.0108 | 0.93 |
French Guiana - Orange Caribe | 0.0158 | 0.63 |
French Guiana - Bouygues/DigiCel | 0.0384 | 0.26 |
Gabon - ZAIN/Celtel Gabon S.A. | 0.104 | 0.10 |
Georgia - Geocell Ltd | 0.0214 | 0.47 |
Georgia - Mobitel LLC | 0.0104 | 0.96 |
Germany - T-mobile/Telekom | 0.0036 | 2.78 |
Germany - Vodafone GmbH | 0.004 | 2.50 |
Germany Telefonica Mobile - (Ex E-Plus) [Deue1] | 0.024 | 0.42 |
Germany - E Plus Mobilfunk Gmbh | 0.024 | 0.42 |
Germany - T-mobile/Telekom | 0.0036 | 2.78 |
Germany - O2 Germany | 0.0058 | 1.72 |
Germany - O2 Germany | 0.0058 | 1.72 |
Germany - O2 Germany | 0.0058 | 1.72 |
Germany - E Plus Mobilfunk Gmbh | 0.024 | 0.42 |
Germany - E Plus Mobilfunk Gmbh | 0.024 | 0.42 |
Germany - E Plus Mobilfunk Gmbh | 0.024 | 0.42 |
Germany - E Plus Mobilfunk Gmbh | 0.024 | 0.42 |
Ghana - Vodafone | 0.0066 | 1.52 |
Gibraltar - Gibtelecom Limited | 0.0196 | 0.51 |
Greece - Cosmote Mobile Telecommunications S A | 0.0036 | 2.78 |
Greece - Cosmote Mobile Telecommunications S A | 0.0042 | 2.38 |
Greece - Vodafone | 0.0078 | 1.28 |
Greece - Tim/Wind-GRCQT | 0.0058 | 1.72 |
Greece - Tim/Wind-GRCQT | 0.0058 | 1.72 |
Greece - Vodafone | 0.0078 | 1.28 |
Greenland - Tele Greenland A/S [Grltg] | 0.0656 | 0.15 |
Grenada - GRDCW GD | 0.1278 | 0.08 |
Grenada - Cable & Wireless | 0.0998 | 0.10 |
Guam - Docomo | 0.0274 | 0.36 |
Guam - Docomo | 0.0274 | 0.36 |
Guatemala - Telecomunicaciones de Guatemala S A TELGUA | 0.0932 | 0.11 |
Guatemala - Telef nica M viles Guatemala S A | 0.0916 | 0.11 |
Guinea - Orange/Sonatel/Spacetel | 0.0524 | 0.19 |
Guinea-Bissau - Orange Bissau | 0.0524 | 0.19 |
Honduras - SERCOM/CLARO | 0.0932 | 0.11 |
Honduras - SERCOM/CLARO | 0.0932 | 0.11 |
Hong Kong (China) - CSL-TC | 0.032 | 0.31 |
Hong Kong (China) - H3G/Hutchinson | 0.008 | 1.25 |
Hong Kong (China) - H3G/Hutchinson | 0.008 | 1.25 |
Hong Kong (China) - H3G/Hutchinson | 0.008 | 1.25 |
Hong Kong (China) - H3G/Hutchinson | 0.008 | 1.25 |
Hong Kong (China) - Csl-M3 | 0.032 | 0.31 |
Hungary - Pannon/Telenor | 0.0052 | 1.92 |
Hungary - T-mobile/Magyar | 0.0036 | 2.78 |
Hungary - Vodafone Hungary Mobile Telecommunications Company Limited | 0.0106 | 0.94 |
Iceland - Landssiminn - ISLPS | 0.0066 | 1.52 |
Iceland - Fjarskipti hf | 0.0052 | 1.92 |
Iceland - Fjarskipti hf | 0.0052 | 1.92 |
Iceland - Fjarskipti hf | 0.0052 | 1.92 |
Iceland - Nova ehf | 0.0066 | 1.52 |
India - Bharti Airtel Limited (Punjab, INDA9) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Himachal Pradesh, INDBL) | 0.0292 | 0.34 |
India - Idea Cellular-ID | 0.1064 | 0.09 |
India - Idea Cellular-07 | 0.1064 | 0.09 |
India - Bharti Airtel Limited (Delhi, INDAT) | 0.0292 | 0.34 |
India - Idea Cellular-EH | 0.1064 | 0.09 |
India - Idea Cellular-SP | 0.1064 | 0.09 |
India - Bharti Airtel Limited (Delhi) | 0.0374 | 0.27 |
India - Idea Cellular-EK | 0.1064 | 0.09 |
India - Idea Cellular-BO | 0.1064 | 0.09 |
India - Idea Cellular-BI | 0.1064 | 0.09 |
India - Bharti Airtel Limited (Kolkata, INDMT) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Chennai, INDSC) | 0.0292 | 0.34 |
India - Idea Cellular-SK | 0.1064 | 0.09 |
India - Bharti Airtel Limited (Karnataka, INDJB) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Rajasthan, INDJH) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (West Bengal, IND14) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Bihar, IND12) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Orissa, IND11) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (UP East, IND10) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Assam, IND15) | 0.0292 | 0.34 |
India - Idea Cellular-IB | 0.0292 | 0.34 |
India - Idea Cellular-MP | 0.1064 | 0.09 |
India - Idea Cellular-IH | 0.1064 | 0.09 |
India - Idea Cellular-IR | 0.1064 | 0.09 |
India - Idea Cellular-IU | 0.1064 | 0.09 |
India - Idea Cellular-IU | 0.1064 | 0.09 |
India - Bharti Airtel Limited (Maharashtra, INDA2) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Mumbai, INDA1) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Madhya Pradesh, INDA8) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Tamil Nadu, INDA4) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Kerala, INDA7) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Haryana, INDA5) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (UP West, INDA6) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Gujarat, INDA3) | 0.0292 | 0.34 |
India - Idea Cellular-IM | 0.1064 | 0.09 |
India - Idea Cellular-AM | 0.1064 | 0.09 |
India - Idea Cellular-IT | 0.1064 | 0.09 |
India - Bharti Airtel Limited (Punjab, INDA9) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Himachal Pradesh, INDBL) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Delhi, INDAT) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Kolkata, INDMT) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Chennai, INDSC) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Karnataka, INDJB) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Rajasthan, INDJH) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (West Bengal, IND14) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Bihar, IND12) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Orissa, IND11) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (UP East, IND10) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Delhi) | 0.0374 | 0.27 |
India - Bharti Airtel Limited (Assam, IND15) | 0.0292 | 0.34 |
India - Idea Cellular-IB | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Maharashtra, INDA2) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Mumbai, INDA1) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Madhya Pradesh, INDA8) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Tamil Nadu, INDA4) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Kerala, INDA7) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Haryana, INDA5) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (UP West, INDA6) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Gujarat, INDA3) | 0.0292 | 0.34 |
India - Bharti Airtel Limited (Delhi) | 0.0374 | 0.27 |
India - Bharti Airtel Limited (Delhi) | 0.0374 | 0.27 |
India - Bharti Airtel Limited (Delhi) | 0.0374 | 0.27 |
Indonesia - PT Indosat Tbk | 0.1064 | 0.09 |
Indonesia - PT. Excelcom | 0.024 | 0.42 |
Indonesia - PT Telekomunikasi Selular | 0.1064 | 0.09 |
Indonesia - PT. Excelcom | 0.024 | 0.42 |
Indonesia - PT Indosat Tbk | 0.1064 | 0.09 |
Indonesia - PT Hutchison 3 Indonesia | 0.0132 | 0.76 |
Iraq Atheer Mobile - Zain [Irqat] | 0.059 | 0.17 |
Ireland - Vodafone Ireland Limited | 0.0106 | 0.94 |
Ireland - Three Ireland (Hutchison) - IRLDF | 0.0042 | 2.38 |
Ireland - Meteor Mobile Communications Limited | 0.0046 | 2.17 |
Ireland - Three Ireland (Hutchison)-IRLH3 | 0.0112 | 0.89 |
Israel - Partner | 0.0124 | 0.81 |
Israel Mobile - Cellcom Israel Ltd [Isrcl] | 0.024 | 0.42 |
Israel - Pelephone Communication Ltd | 0.0098 | 1.02 |
Palestine Mobile - Wataniya Telecom Palestine [Psewm] | 0.0328 | 0.30 |
Israel Mobile - Hot Mobile (Ex Mirs) [Isrms] | 0.0124 | 0.81 |
Israel - Partner | 0.0124 | 0.81 |
Israel - Hot Mobile/Mirs | 0.0124 | 0.81 |
Italy - Telecom Italia SpA | 0.0112 | 0.89 |
Italy - Vodafone Italia S p A | 0.0078 | 1.28 |
Italy - Vodafone Italia S p A | 0.0078 | 1.28 |
Italy - Wind Telecomunicazioni S p A | 0.0042 | 2.38 |
Italy - Iliad Italia S.P.A. | 0.0036 | 2.78 |
Italy - Wind Telecomunicazioni S p A | 0.0042 | 2.38 |
Italy - H3G S p A | 0.024 | 0.42 |
Jamaica - JAMCW JM | 0.1522 | 0.07 |
Jamaica - Cable & Wireless | 0.119 | 0.08 |
Jamaica - Digicel Jamaica Limited | 0.1036 | 0.10 |
Jamaica - Cable & Wireless | 0.119 | 0.08 |
Jamaica - Cable & Wireless | 0.119 | 0.08 |
Japan - NTT Docomo Inc | 0.0692 | 0.14 |
Japan - SoftBank Corp | 0.025 | 0.40 |
Japan - SoftBank Corp | 0.025 | 0.40 |
Jordan - Petra Jordanian Mobile Telecommunications Company Orange Jordan | 0.0374 | 0.27 |
Kazakhstan - KaR Tel LLP | 0.0104 | 0.96 |
Kazakhstan - Kcell JSC | 0.0266 | 0.38 |
Kazakhstan - Tele2/NEO/MTS | 0.0084 | 1.19 |
Kenya - Zain/Celtel Ltd. | 0.0164 | 0.61 |
Kenya - Zain/Celtel Ltd. | 0.0164 | 0.61 |
Kenya - Telkom Kenya Limited | 0.5108 | 0.02 |
South Korea - KT Corporation | 0.0066 | 1.52 |
South Korea - KT Corporation | 0.0066 | 1.52 |
South Korea - KT Corporation | 0.0066 | 1.52 |
Kuwait Mobile - Nmtc (Wataniya Telecom) [Kwtnm] | 0.0262 | 0.38 |
Kyrgyzstan - Sky Mobile LLC | 0.0104 | 0.96 |
Laos - Lao Telecoms Co (Ltc) [Laotc] | 0.0334 | 0.30 |
Laos - UNITEL/LAT | 0.0832 | 0.12 |
Latvia - Latvijas Mobilais Telefons | 0.0384 | 0.26 |
Latvia - Tele2 SIA | 0.004 | 2.50 |
Latvia - SIA Bite Mobile | 0.0036 | 2.78 |
Lebanon - Mic 1 (Alfa) [Lbnfl] | 1.3104 | 0.01 |
Lebanon - Mic 2 (Touch) [Lbnlc] | 1.3104 | 0.01 |
Lebanon - Mobile Interim Company 2 Mic2 | 1.5908 | 0.01 |
Lebanon - Mobile Interim Company 2 Mic2 | 1.5908 | 0.01 |
Lebanon - Mobile Interim Company 2 Mic2 | 1.5908 | 0.01 |
Lebanon - Mobile Interim Company 2 Mic2 | 1.5908 | 0.01 |
Lesotho - Vodacom Lesotho Pty Ltd | 0.0066 | 1.52 |
Liberia - Cellcom Telecommunications Inc. | 0.0524 | 0.19 |
Liechtenstein - Telecom Liechtenstein AG | 0.0056 | 1.79 |
Lithuania - Omnitel | 0.0384 | 0.26 |
Lithuania - Bite | 0.0036 | 2.78 |
Lithuania - Tele2 | 0.004 | 2.50 |
Luxembourg - POST Luxembourg | 0.024 | 0.42 |
Luxembourg - Tango SA | 0.0048 | 2.08 |
Luxembourg - Orange Communications Luxembourg S A | 0.0066 | 1.52 |
Macao China - C.T.M. TELEMOVEL+ | 0.0458 | 0.22 |
Macao China - Hutchison Telephone Macau Company Limited | 0.027 | 0.37 |
Macao China - C.T.M. TELEMOVEL+ | 0.0458 | 0.22 |
Macao China - Hutchison Telephone Macau Company Limited | 0.027 | 0.37 |
Macedonia - Makedonski Telekom AD Skopje | 0.1064 | 0.09 |
Macedonia - VIP Mobile | 0.0106 | 0.94 |
Madagascar - Airtel | 0.133 | 0.08 |
Madagascar - Orange Madagascar S A | 0.0524 | 0.19 |
Malaysia - Digi Telecommunications Sdn Bhd | 0.0066 | 1.52 |
Malaysia - Celcom | 0.0134 | 0.75 |
Malaysia - U Mobile Sdn Bhd | 0.0134 | 0.75 |
Malaysia Celcom Mobile - Celcom (Malaysia) Sdn Bhd [Myscc] | 0.0134 | 0.75 |
Mali Ikatel Mobile - Orange [Mli02] | 0.0524 | 0.19 |
Malta - Vodafone - MLTTL | 0.005 | 2.00 |
Malta - GO p l c | 0.0036 | 2.78 |
Malta - Melita | 0.0106 | 0.94 |
Myanmar (Burma) - Telenor Myanmar Limited | 0.05 | 0.20 |
Mauritius - Cellplus Mobile Communications Ltd | 0.0672 | 0.15 |
Mexico - Movistar/Pegaso | 0.0746 | 0.13 |
Mexico - Telcel ( America Movil ) | 0.0186 | 0.54 |
Mexico - Movistar/Pegaso | 0.0746 | 0.13 |
Mexico Iusacell (Us Profile) | 0.0328 | 0.30 |
Moldova - Orange Moldova S A | 0.0164 | 0.61 |
Moldova - Moldcell | 0.0266 | 0.38 |
Monaco - MonacoTel MC | 0.416 | 0.02 |
Monaco - Monaco Telecom S.A.M. | 0.2554 | 0.04 |
Montenegro - Telenor d o o Podgorica | 0.0132 | 0.76 |
Montenegro - MTEL d o o Podgorica | 0.0132 | 0.76 |
Montserrat - Cable & Wireless | 0.1048 | 0.10 |
Montserrat - Cable & Wireless | 0.1048 | 0.10 |
Morocco - Medi Telecom | 0.2128 | 0.05 |
Morocco - Itissalat Al Maghrib S A | 0.0292 | 0.34 |
Mozambique - Movitel | 0.0586 | 0.17 |
Mozambique - VM S A | 0.0066 | 1.52 |
Nepal - Ncell Pvt Ltd | 0.0624 | 0.16 |
Netherlands - Vodafone Libertel B V | 0.0106 | 0.94 |
Netherlands - KPN B V | 0.0068 | 1.47 |
Netherlands - KPN B V | 0.0068 | 1.47 |
Netherlands - T-Mobile B.V. | 0.0036 | 2.78 |
Netherlands - T-Mobile B.V. | 0.0036 | 2.78 |
Netherlands - KPN B V | 0.0068 | 1.47 |
Netherlands - T-Mobile B.V. | 0.0036 | 2.78 |
New Zealand - Vodafone New Zealand Ltd | 0.0066 | 1.52 |
New Zealand - Spark New Zealand | 0.064 | 0.16 |
New Zealand - Spark New Zealand | 0.064 | 0.16 |
New Zealand - Two Degrees Mobile Limited | 0.0426 | 0.23 |
Nicaragua - Movistar | 0.0458 | 0.22 |
Niger - Orange/Sahelc. | 0.0796 | 0.13 |
Niger - Zain/CelTel | 0.0932 | 0.11 |
Niger Orange Mobile [Neror] | 0.0796 | 0.13 |
Nigeria - Airtel/ZAIN/Econet | 0.0932 | 0.11 |
Nigeria - Emerging Markets Telecommunication Services Ltd | 0.0864 | 0.12 |
Norway - Telenor Norge AS | 0.0036 | 2.78 |
Norway - TeliaSonera Norge AS | 0.0368 | 0.27 |
Norway - Telenor Norge AS | 0.0036 | 2.78 |
Oman Nawras Mobile - Nawras [Omnnt] | 0.0656 | 0.15 |
Pakistan - Pakistan Mobile Company Limited Pmcl | 0.0186 | 0.54 |
Pakistan - Telenor Pakistan Private Limited | 0.0328 | 0.30 |
Panama - Telefonica | 0.0458 | 0.22 |
Paraguay - AMX Paraguay S A | 0.0932 | 0.11 |
Peru - Movistar | 0.05 | 0.20 |
Peru - Viettel Mobile | 0.1064 | 0.09 |
Philippines - Globe Telecom Inc | 0.025 | 0.40 |
Philippines - Globe Telecom Inc | 0.025 | 0.40 |
Philippines - Smart Communications Inc | 0.025 | 0.40 |
Poland - Polkomtel/Plus - KM | 0.008 | 1.25 |
Poland - P4 Sp z o o | 0.0046 | 2.17 |
Poland - P4 Sp z o o | 0.0046 | 2.17 |
Poland - P4 Sp z o o | 0.0046 | 2.17 |
Portugal - Vodafone | 0.0106 | 0.94 |
Portugal - Sonaecom/Optimus | 0.0036 | 2.78 |
Portugal - TMN | 0.0106 | 0.94 |
Portugal - Sonaecom/Optimus | 0.0036 | 2.78 |
Puerto Rico - Puerto Rico Telephone Company Inc | 0.0932 | 0.11 |
Puerto Rico - Puerto Rico Telephone Company Inc | 0.0932 | 0.11 |
Qatar Mobile - Q-Tel (Qatarnet) [Qatqt] | 0.0328 | 0.30 |
Qatar Vodafone Mobile [Qatb1] | 0.0668 | 0.15 |
Reunion - Orange | 0.0158 | 0.63 |
Romania - S C Vodafone Romania S A | 0.0078 | 1.28 |
Romania - Telekom Romania Mobile Communications S A | 0.0036 | 2.78 |
Romania - Rcs&Rds Digi Mobile | 0.024 | 0.42 |
Romania - Orange | 0.028 | 0.36 |
Russian Federation - PJSC Mobile TeleSystems MTS | 0.048 | 0.21 |
Russian Federation - OJSC MegaFon | 0.0124 | 0.81 |
Russian Federation - Tele2/ECC/Volgogr. | 0.1064 | 0.09 |
Russian Federation - VimpelCom PJSC | 0.0104 | 0.96 |
Russian Federation - VimpelCom PJSC | 0.0104 | 0.96 |
Rwanda - Tigo Rwanda Ltd | 0.0164 | 0.61 |
Rwanda - Bharti Airtel Rwanda Holdings B V | 0.133 | 0.08 |
St. kitts and nevis - KNACW KN | 0.1278 | 0.08 |
Saint Kitts and Nevis - Cable & Wireless | 0.0998 | 0.10 |
Saint lucia - LCACW LC | 0.147 | 0.07 |
Saint Lucia - Cable & Wireless | 0.1148 | 0.09 |
